Files
mikilab-kicad-library/legacy/symbols/hdmi.lib
T
michele 93a521777d Initial commit: MIKILAB KiCad personal library
Self-contained KiCad library (symbols, footprints, 3D models, docs,
import/check tooling) with no dependency on kicad-personal-library.

- Fixed sym-lib-table/fp-lib-table: single (version 7) header, one entry
  per library, MIKILAB_<name> nicknames, ${KIPRJMOD}-relative URIs
- Resolved the SOT95P280X145-5N footprint collision (TPS7A2012PDBVR vs
  TPS7A2018PDBVR): confirmed byte-identical modulo KiCad's internal
  tedit timestamp, unified into one shared footprint
- Resolved a case-insensitive filename collision between the official
  Diode.kicad_sym and a custom diode.kicad_sym
- Wrapped standalone footprints (ESP32-S31-WROOM-3, IC_TPS63020DSJT,
  SOT95P280X145-5N) into their own .pretty libraries so they're
  actually registered in fp-lib-table
- Fixed broken symbol->footprint references (including one pointing at
  a nonexistent easyeda2kicad library)
- Added scripts/check_library.py, import_component.py, add_component.py,
  import_batch.py, and lib_common.py
2026-08-16 13:08:59 +02:00

40 lines
1.2 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# HDMI_A
#
DEF HDMI_A J 0 40 Y Y 1 F N
F0 "J" 450 1250 60 H V C CNN
F1 "HDMI_A" 350 -1250 60 H V C CNN
F2 "" -500 -500 60 H V C CNN
F3 "" -500 -500 60 H V C CNN
$FPLIST
FCI_10029449-111RLF
$ENDFPLIST
DRAW
S -500 1200 500 -1200 0 1 0 N
X TMDS_DATA2_P 1 -700 1100 200 R 50 50 1 1 B
X TMDS_DATA2_SHLD 2 -700 1000 200 R 50 50 1 1 B
X TMDS_DATA2_N 3 -700 900 200 R 50 50 1 1 B
X TMDS_DATA1_P 4 -700 700 200 R 50 50 1 1 B
X TMDS_DATA1_SHLD 5 -700 600 200 R 50 50 1 1 B
X TMDS_DATA1_N 6 -700 500 200 R 50 50 1 1 B
X TMDS_DATA0_P 7 -700 300 200 R 50 50 1 1 B
X TMDS_DATA0_SHLD 8 -700 200 200 R 50 50 1 1 B
X TMDS_DATA0_N 9 -700 100 200 R 50 50 1 1 B
X TMDS_CLOCK_P 10 -700 -100 200 R 50 50 1 1 B
X TMDS_CLOCK_SHLD 11 -700 -200 200 R 50 50 1 1 B
X TMDS_CLOCK_N 12 -700 -300 200 R 50 50 1 1 B
X RESERVED/CEC 13 -700 -500 200 R 50 50 1 1 B
X HEC_DATA_N 14 -700 -600 200 R 50 50 1 1 B
X DDC_SCL 15 -700 -700 200 R 50 50 1 1 B
X DDC_SDA 16 -700 -800 200 R 50 50 1 1 B
X DDC/CEC/HEC_GND 17 -700 -900 200 R 50 50 1 1 B
X +5V 18 -700 -1000 200 R 50 50 1 1 B
X HP_DETECT/HEC_DATA_P 19 -700 -1100 200 R 50 50 1 1 B
X ~ SHLD -400 -1400 200 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library