Files
mikilab-kicad-library/legacy/symbols/ti.lib
T
michele 93a521777d Initial commit: MIKILAB KiCad personal library
Self-contained KiCad library (symbols, footprints, 3D models, docs,
import/check tooling) with no dependency on kicad-personal-library.

- Fixed sym-lib-table/fp-lib-table: single (version 7) header, one entry
  per library, MIKILAB_<name> nicknames, ${KIPRJMOD}-relative URIs
- Resolved the SOT95P280X145-5N footprint collision (TPS7A2012PDBVR vs
  TPS7A2018PDBVR): confirmed byte-identical modulo KiCad's internal
  tedit timestamp, unified into one shared footprint
- Resolved a case-insensitive filename collision between the official
  Diode.kicad_sym and a custom diode.kicad_sym
- Wrapped standalone footprints (ESP32-S31-WROOM-3, IC_TPS63020DSJT,
  SOT95P280X145-5N) into their own .pretty libraries so they're
  actually registered in fp-lib-table
- Fixed broken symbol->footprint references (including one pointing at
  a nonexistent easyeda2kicad library)
- Added scripts/check_library.py, import_component.py, add_component.py,
  import_batch.py, and lib_common.py
2026-08-16 13:08:59 +02:00

1025 lines
29 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# AM26LV31E
#
DEF AM26LV31E U 0 40 Y Y 1 F N
F0 "U" 0 50 60 H V C CNN
F1 "AM26LV31E" 0 -50 60 H V C CNN
F2 "" 0 -150 60 H V C CNN
F3 "" 0 -150 60 H V C CNN
$FPLIST
IPC_SOIC127P600X175-16N
IPC_SOP65P640X120-16N
$ENDFPLIST
DRAW
S -550 750 550 -750 0 1 0 N
X 1A 1 -750 250 200 R 50 50 1 1 I
X 3Y 10 750 -250 200 L 50 50 1 1 O
X 3Z 11 750 -350 200 L 50 50 1 1 O
X G# 12 -750 550 200 R 50 50 1 1 I
X 4Z 13 750 -650 200 L 50 50 1 1 O
X 4Y 14 750 -550 200 L 50 50 1 1 O
X 4A 15 -750 -650 200 R 50 50 1 1 I
X VCC 16 0 950 200 D 50 50 1 1 W
X 1Y 2 750 350 200 L 50 50 1 1 O
X 1Z 3 750 250 200 L 50 50 1 1 O
X G 4 -750 650 200 R 50 50 1 1 I
X 2Z 5 750 -50 200 L 50 50 1 1 O
X 2Y 6 750 50 200 L 50 50 1 1 O
X 2A 7 -750 -50 200 R 50 50 1 1 I
X GND 8 0 -950 200 U 50 50 1 1 W
X 3A 9 -750 -350 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# AM26LV32E
#
DEF AM26LV32E U 0 40 Y Y 1 F N
F0 "U" 0 50 60 H V C CNN
F1 "AM26LV32E" 0 -50 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
IPC_SOIC127P600X175-16N
$ENDFPLIST
DRAW
S -500 450 500 -450 0 1 0 N
X 1B 1 -700 350 200 R 50 50 1 1 I
X 3A 10 700 -250 200 L 50 50 1 1 I
X 3Y 11 700 -150 200 L 50 50 1 1 O
X G# 12 700 -50 200 L 50 50 1 1 I
X 4Y 13 700 50 200 L 50 50 1 1 O
X 4A 14 700 150 200 L 50 50 1 1 I
X 4B 15 700 250 200 L 50 50 1 1 I
X VCC 16 700 350 200 L 50 50 1 1 W
X 1A 2 -700 250 200 R 50 50 1 1 I
X 1Y 3 -700 150 200 R 50 50 1 1 O
X G 4 -700 50 200 R 50 50 1 1 I
X 2Y 5 -700 -50 200 R 50 50 1 1 O
X 2A 6 -700 -150 200 R 50 50 1 1 I
X 2B 7 -700 -250 200 R 50 50 1 1 I
X GND 8 -700 -350 200 R 50 50 1 1 W
X 3B 9 700 -350 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# BQ24075
#
DEF BQ24075 U 0 40 Y Y 1 F N
F0 "U" 0 50 60 H V C CNN
F1 "BQ24075" 0 -50 60 H V C CNN
F2 "" 100 250 60 H I C CNN
F3 "" 100 250 60 H I C CNN
$FPLIST
IPC_QFN17P50_300X300X100L40X25T160N
$ENDFPLIST
DRAW
S -500 900 500 -900 0 1 0 N
X TS 1 -700 -300 200 R 50 50 1 1 I
X OUT 10 700 700 200 L 50 50 1 1 w
X OUT 11 700 600 200 L 50 50 1 1 w
X ILIM 12 0 -1100 200 U 50 50 1 1 I
X IN 13 -700 600 200 R 50 50 1 1 W
X TMR 14 -300 -1100 200 U 50 50 1 1 I
X SYSOFF 15 700 -500 200 L 50 50 1 1 I
X ISET 16 300 -1100 200 U 50 50 1 1 B
X PAD 17 -700 0 200 R 50 50 1 1 W
X BAT 2 -700 -600 200 R 50 50 1 1 B
X BAT 3 -700 -500 200 R 50 50 1 1 B
X CE# 4 700 -600 200 L 50 50 1 1 I
X EN2 5 700 -300 200 L 50 50 1 1 I
X EN1 6 700 -200 200 L 50 50 1 1 I
X PGOOD# 7 -200 1100 200 D 50 50 1 1 C
X VSS 8 -700 100 200 R 50 50 1 1 W
X CHG# 9 200 1100 200 D 50 50 1 1 C
ENDDRAW
ENDDEF
#
# BQ24259
#
DEF BQ24259 U 0 40 Y Y 1 F N
F0 "U" 0 50 60 H V C CNN
F1 "BQ24259" 0 -50 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -500 900 500 -900 0 1 0 N
X VBUS 1 -700 800 200 R 50 50 1 1 W
X ILIM 10 -700 -600 200 R 50 50 1 1 I
X TS 11 700 -800 200 L 50 50 1 1 I
X QON 12 700 -300 200 L 50 50 1 1 I
X BAT 13 700 0 200 L 50 50 1 1 W
X BAT 14 700 -100 200 L 50 50 1 1 W
X SYS 15 700 300 200 L 50 50 1 1 I
X SYS 16 700 200 200 L 50 50 1 1 I
X PGND 17 -100 -1100 200 U 50 50 1 1 W
X PGND 18 0 -1100 200 U 50 50 1 1 W
X SW 19 700 800 200 L 50 50 1 1 O
X PSEL 2 -700 -100 200 R 50 50 1 1 I
X SW 20 700 700 200 L 50 50 1 1 O
X BTST 21 700 400 200 L 50 50 1 1 W
X REGN 22 700 -600 200 L 50 50 1 1 W
X PMID 23 -700 -800 200 R 50 50 1 1 O
X VBUS 24 -700 700 200 R 50 50 1 1 W
X PAD 25 100 -1100 200 U 50 50 1 1 W
X PG# 3 -700 -300 200 R 50 50 1 1 O
X STAT 4 -700 -400 200 R 50 50 1 1 O
X SCL 5 -700 300 200 R 50 50 1 1 I
X SDA 6 -700 400 200 R 50 50 1 1 B
X INT# 7 -700 500 200 R 50 50 1 1 O
X OTG 8 -700 200 200 R 50 50 1 1 I
X CE# 9 -700 100 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# BQ25601
#
DEF BQ25601 U 0 40 Y Y 1 F N
F0 "U" 0 50 60 H V C CNN
F1 "BQ25601" 0 -50 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -500 900 500 -900 0 1 0 N
X VAC 1 -700 800 200 R 50 50 1 1 I
X ~ 10 -700 -600 200 R 50 50 1 1 N
X TS 11 700 -800 200 L 50 50 1 1 I
X QON# 12 700 -300 200 L 50 50 1 1 I
X BAT 13 700 0 200 L 50 50 1 1 W
X BAT 14 700 -100 200 L 50 50 1 1 W
X SYS 15 700 300 200 L 50 50 1 1 w
X SYS 16 700 200 200 L 50 50 1 1 w
X GND 17 -100 -1100 200 U 50 50 1 1 W
X GND 18 0 -1100 200 U 50 50 1 1 W
X SW 19 700 800 200 L 50 50 1 1 O
X PSEL 2 -700 -100 200 R 50 50 1 1 I
X SW 20 700 700 200 L 50 50 1 1 O
X BTST 21 700 400 200 L 50 50 1 1 W
X REGN 22 700 -600 200 L 50 50 1 1 w
X PMID 23 -700 -800 200 R 50 50 1 1 O
X VBUS 24 -700 700 200 R 50 50 1 1 W
X PAD 25 100 -1100 200 U 50 50 1 1 W
X PG# 3 -700 -300 200 R 50 50 1 1 O
X STAT 4 -700 -400 200 R 50 50 1 1 O
X SCL 5 -700 300 200 R 50 50 1 1 I
X SDA 6 -700 400 200 R 50 50 1 1 B
X INT# 7 -700 500 200 R 50 50 1 1 O
X ~ 8 -700 200 200 R 50 50 1 1 N
X CE# 9 -700 100 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# BQ25896
#
DEF BQ25896 U 0 40 Y Y 1 F N
F0 "U" 0 50 60 H V C CNN
F1 "BQ25896" 0 -50 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
IPC_QFN25P50_400X400X80L40X24T270N
$ENDFPLIST
DRAW
S -500 900 500 -900 0 1 0 N
X VBUS 1 -700 800 200 R 50 50 1 1 B
X ILIM 10 -700 -600 200 R 50 50 1 1 I
X TS 11 700 -800 200 L 50 50 1 1 I
X QON# 12 700 -300 200 L 50 50 1 1 I
X BAT 13 700 0 200 L 50 50 1 1 B
X BAT 14 700 -100 200 L 50 50 1 1 B
X SYS 15 700 300 200 L 50 50 1 1 O
X SYS 16 700 200 200 L 50 50 1 1 O
X PGND 17 -100 -1100 200 U 50 50 1 1 W
X PGND 18 0 -1100 200 U 50 50 1 1 W
X SW 19 700 800 200 L 50 50 1 1 O
X PSEL 2 -700 -100 200 R 50 50 1 1 I
X SW 20 700 700 200 L 50 50 1 1 O
X BTST 21 700 400 200 L 50 50 1 1 W
X REGN 22 700 -600 200 L 50 50 1 1 w
X PMID 23 -700 -800 200 R 50 50 1 1 O
X ~ 24 -700 700 200 R 50 50 1 1 N
X PAD 25 100 -1100 200 U 50 50 1 1 W
X PG# 3 -700 -300 200 R 50 50 1 1 C
X STAT 4 -700 -400 200 R 50 50 1 1 C
X SCL 5 -700 300 200 R 50 50 1 1 I
X SDA 6 -700 400 200 R 50 50 1 1 B
X INT# 7 -700 500 200 R 50 50 1 1 C
X OTG 8 -700 200 200 R 50 50 1 1 I
X CE# 9 -700 100 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# DAC7565
#
DEF DAC7565 U 0 40 Y Y 1 F N
F0 "U" 0 500 60 H V C CNN
F1 "DAC7565" 0 -500 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -700 450 700 -450 0 1 0 N
X VOUTA 1 -900 350 200 R 50 50 1 1 O
X SCLK 10 900 -250 200 L 50 50 1 1 I
X DIN 11 900 -150 200 L 50 50 1 1 I
X IOVDD 12 900 -50 200 L 50 50 1 1 W
X RST# 13 900 50 200 L 50 50 1 1 I
X RSTSEL 14 900 150 200 L 50 50 1 1 I
X ENABLE# 15 900 250 200 L 50 50 1 1 I
X LDAC 16 900 350 200 L 50 50 1 1 I
X VOUTB 2 -900 250 200 R 50 50 1 1 O
X VREFH/VREFOUT 3 -900 150 200 R 50 50 1 1 B
X AVDD 4 -900 50 200 R 50 50 1 1 W
X VREFL 5 -900 -50 200 R 50 50 1 1 I
X GND 6 -900 -150 200 R 50 50 1 1 W
X VOUTC 7 -900 -250 200 R 50 50 1 1 O
X VOUTD 8 -900 -350 200 R 50 50 1 1 O
X SYNC# 9 900 -350 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# HD3SS3212
#
DEF HD3SS3212 U 0 40 Y Y 1 F N
F0 "U" 0 800 60 H V C CNN
F1 "HD3SS3212" 0 650 60 H V C CNN
F2 "" 0 200 60 H I C CNN
F3 "" 0 200 60 H I C CNN
DRAW
S -300 750 300 -750 0 1 0 N
X ~ 1 -200 -950 200 U 50 50 1 1 N
X ~ 10 -100 -950 200 U 50 50 1 1 N
X GND 11 100 -950 200 U 50 50 1 1 W
X C1n 12 500 -250 200 L 50 50 1 1 B
X C1p 13 500 -150 200 L 50 50 1 1 B
X C0n 14 500 250 200 L 50 50 1 1 B
X C0p 15 500 350 200 L 50 50 1 1 B
X B1n 16 500 -50 200 L 50 50 1 1 B
X B1p 17 500 50 200 L 50 50 1 1 B
X B0n 18 500 450 200 L 50 50 1 1 B
X B0p 19 500 550 200 L 50 50 1 1 B
X OE# 2 -500 -550 200 R 50 50 1 1 I
X GND 20 200 -950 200 U 50 50 1 1 W
X A0p 3 -500 450 200 R 50 50 1 1 B
X A0n 4 -500 350 200 R 50 50 1 1 B
X GND 5 0 -950 200 U 50 50 1 1 W
X VCC 6 500 -450 200 L 50 50 1 1 W
X A1p 7 -500 -50 200 R 50 50 1 1 B
X A1n 8 -500 -150 200 R 50 50 1 1 B
X SEL 9 -500 -450 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# HD3SS3220
#
DEF HD3SS3220 U 0 40 Y Y 1 F N
F0 "U" 0 -350 60 H V C CNN
F1 "HD3SS3220" 0 -450 60 H V C CNN
F2 "" 0 -50 60 H I C CNN
F3 "" 0 -50 60 H I C CNN
DRAW
S -800 1150 800 -1150 0 1 0 N
X CC2 1 1000 350 200 L 50 50 1 1 B
X RXN 10 -1000 -1050 200 R 50 50 1 1 B
X DIR 11 -1000 1050 200 R 50 50 1 1 O
X EN_MUX# 12 -1000 150 200 R 50 50 1 1 I
X GND 13 -200 -1350 200 U 50 50 1 1 W
X RX1N 14 1000 -1050 200 L 50 50 1 1 B
X RX1P 15 1000 -950 200 L 50 50 1 1 B
X TX1N 16 1000 -750 200 L 50 50 1 1 B
X TX1P 17 1000 -650 200 L 50 50 1 1 B
X RX2N 18 1000 -450 200 L 50 50 1 1 B
X RX2P 19 1000 -350 200 L 50 50 1 1 B
X CC1 2 1000 450 200 L 50 50 1 1 B
X TX2N 20 1000 -150 200 L 50 50 1 1 B
X TX2P 21 1000 -50 200 L 50 50 1 1 B
X ADDR 22 -1000 -350 200 R 50 50 1 1 I
X INT#/OUT3 23 -1000 750 200 R 50 50 1 1 O
X VCONN_FAULT# 24 -1000 650 200 R 50 50 1 1 O
X SDA/OUT1 25 -1000 350 200 R 50 50 1 1 B
X SCL/OUT2 26 -1000 450 200 R 50 50 1 1 B
X ID 27 -1000 950 200 R 50 50 1 1 O
X GND 28 -100 -1350 200 U 50 50 1 1 W
X EN_CC# 29 -1000 50 200 R 50 50 1 1 I
X CURRENT_MODE 3 -1000 -150 200 R 50 50 1 1 I
X VDD5 30 200 1350 200 D 50 50 1 1 W
X PAD 31 100 -1350 200 U 50 50 1 1 W
X PORT 4 -1000 -250 200 R 50 50 1 1 I
X VBUS_DET 5 1000 1050 200 L 50 50 1 1 I
X TXP 6 -1000 -650 200 R 50 50 1 1 B
X TXN 7 -1000 -750 200 R 50 50 1 1 B
X VCC33 8 0 1350 200 D 50 50 1 1 W
X RXP 9 -1000 -950 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# INA180A
#
DEF INA180A U 0 40 Y Y 1 F N
F0 "U" 0 350 50 H V C CNN
F1 "INA180A" 0 -350 50 H V C CNN
F2 "ti:TI_DBV_SOT-23-5" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -300 300 300 -300 0 1 0 N
X OUT 1 -400 100 100 R 50 50 1 1 O
X GND 2 -400 -200 100 R 50 50 1 1 W
X IN+ 3 400 200 100 L 50 50 1 1 I
X IN- 4 400 -200 100 L 50 50 1 1 I
X VS 5 -400 200 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# INA180B
#
DEF INA180B U 0 40 Y Y 1 F N
F0 "U" 0 350 50 H V C CNN
F1 "INA180B" 0 -350 50 H V C CNN
F2 "ti:TI_DBV_SOT-23-5" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -300 300 300 -300 0 1 0 N
X IN+ 1 400 200 100 L 50 50 1 1 I
X GND 2 -400 -200 100 R 50 50 1 1 W
X IN- 3 400 -200 100 L 50 50 1 1 I
X OUT 4 -400 100 100 R 50 50 1 1 O
X VS 5 -400 200 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# INA209AIPW
#
DEF INA209AIPW U 0 40 Y Y 1 F N
F0 "U" -450 500 60 H V C CNN
F1 "INA209AIPW" -250 -500 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
IPC_SOP65P640X120-16N
TI_PW_R-PDSO-G16
$ENDFPLIST
DRAW
S -500 450 500 -450 0 1 0 N
X VIN+ 1 -700 350 200 R 50 50 1 1 I
X VS+ 10 700 -250 200 L 50 50 1 1 W
X GND 11 700 -150 200 L 50 50 1 1 W
X SCL 12 700 -50 200 L 50 50 1 1 I
X SDA 13 700 50 200 L 50 50 1 1 B
X A0 14 700 150 200 L 50 50 1 1 I
X A1 15 700 250 200 L 50 50 1 1 I
X SMBUS_ALERT 16 700 350 200 L 50 50 1 1 C
X VIN- 2 -700 250 200 R 50 50 1 1 I
X CONVERT 3 -700 150 200 R 50 50 1 1 I
X GND 4 -700 50 200 R 50 50 1 1 W
X VS+ 5 -700 -50 200 R 50 50 1 1 W
X GPIO 6 -700 -150 200 R 50 50 1 1 B
X CRITICAL 7 -700 -250 200 R 50 50 1 1 C
X OVERLIMIT 8 -700 -350 200 R 50 50 1 1 C
X WARNING 9 700 -350 200 L 50 50 1 1 C
ENDDRAW
ENDDEF
#
# LMZ30606
#
DEF LMZ30606 U 0 40 Y Y 1 F N
F0 "U" 0 800 50 H V C CNN
F1 "LMZ30606" 0 700 50 H V C CNN
F2 "ti:TI_RKG_QFN-39" 0 50 50 H I C CNN
F3 "" 0 50 50 H I C CNN
ALIAS LMZ30602 LMZ30604
DRAW
S -500 650 500 -650 0 1 0 N
X AGND 1 50 -750 100 U 50 50 1 1 W
X VOUT 10 600 50 100 L 50 50 1 1 P N
X VOUT 11 600 50 100 L 50 50 1 1 P N
X VOUT 12 600 50 100 L 50 50 1 1 P N
X VOUT 13 600 50 100 L 50 50 1 1 P N
X VOUT 14 600 50 100 L 50 50 1 1 P N
X PH 17 600 -250 100 L 50 50 1 1 N
X PH 18 600 -250 100 L 50 50 1 1 N N
X PH 19 600 -250 100 L 50 50 1 1 N N
X PH 20 600 -250 100 L 50 50 1 1 N N
X PH 21 600 -250 100 L 50 50 1 1 N N
X PH 22 600 -250 100 L 50 50 1 1 N N
X PH 23 600 -250 100 L 50 50 1 1 N N
X PH 24 600 -250 100 L 50 50 1 1 N N
X PH 25 600 -250 100 L 50 50 1 1 N N
X PWRGD 27 600 550 100 L 50 50 1 1 C
X INH/UVLO 28 -600 50 100 R 50 50 1 1 I
X AGND 29 50 -750 100 U 50 50 1 1 P N
X VIN 30 -600 550 100 R 50 50 1 1 W
X VIN 31 -600 550 100 R 50 50 1 1 P N
X VIN 32 -600 550 100 R 50 50 1 1 P N
X AGND 33 50 -750 100 U 50 50 1 1 P N
X AGND 34 50 -750 100 U 50 50 1 1 P N
X VADJ 35 600 -450 100 L 50 50 1 1 I
X SENSE+ 36 600 250 100 L 50 50 1 1 I
X PGND 37 -50 -750 100 U 50 50 1 1 W
X VOUT 38 600 50 100 L 50 50 1 1 P N
X PH 39 600 -250 100 L 50 50 1 1 N N
X RT/CLK 4 -600 -150 100 R 50 50 1 1 I
X AGND 5 50 -750 100 U 50 50 1 1 P N
X SS/TR 6 -600 -350 100 R 50 50 1 1 I
X STSEL 7 -600 -550 100 R 50 50 1 1 I
X VOUT 8 600 50 100 L 50 50 1 1 I
X VOUT 9 600 50 100 L 50 50 1 1 P N
ENDDRAW
ENDDEF
#
# REGULATOR_DSBGA
#
DEF REGULATOR_DSBGA U 0 40 Y Y 1 F N
F0 "U" 0 350 60 H V C CNN
F1 "REGULATOR_DSBGA" 0 250 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
ALIAS LP5910-0.9YKA LP5910-1.0YKA LP5910-1.1BYKA LP5910-1.1YKA LP5910-1.2YKA LP5910-1.825YKA LP5910-1.8YKA
$FPLIST
IPC_BGA4CP35_2X2_71X71X40B20N
$ENDFPLIST
DRAW
S -300 200 300 -200 0 1 0 N
X IN A1 -400 100 100 R 50 50 1 1 W
X OUT A2 400 100 100 L 50 50 1 1 w
X EN B1 -400 -100 100 R 50 50 1 1 I
X GND B2 0 -300 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# TLV62090
#
DEF TLV62090 U 0 40 Y Y 1 F N
F0 "U" 0 250 60 H V C CNN
F1 "TLV62090" 0 150 60 H V C CNN
F2 "" 0 200 60 H I C CNN
F3 "" 0 200 60 H I C CNN
ALIAS TPS62090 TLV62095 TPS62095
$FPLIST
IPC_QFN17P50_300X300X100L40X24T168N
$ENDFPLIST
DRAW
S -500 650 500 -650 0 1 0 N
X SW 1 700 550 200 L 50 50 1 1 B
X AVIN 10 -700 350 200 R 50 50 1 1 W
X PVIN 11 -700 450 200 R 50 50 1 1 W
X PVIN 12 -700 550 200 R 50 50 1 1 W
X EN 13 -700 -550 200 R 50 50 1 1 I
X PGND 14 -200 -850 200 U 50 50 1 1 W
X PGND 15 -100 -850 200 U 50 50 1 1 W
X VOS 16 700 350 200 L 50 50 1 1 I
X PAD 17 200 -850 200 U 50 50 1 1 W
X SW 2 700 450 200 L 50 50 1 1 B
X DEF 3 -700 250 200 R 50 50 1 1 I
X PG 4 -700 -350 200 R 50 50 1 1 C
X FB 5 700 -50 200 L 50 50 1 1 I
X AGND 6 0 -850 200 U 50 50 1 1 W
X CP 7 700 -150 200 L 50 50 1 1 B
X CN 8 700 -450 200 L 50 50 1 1 B
X SS 9 700 -550 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# TPS2065C-2
#
DEF TPS2065C-2 U 0 40 Y Y 1 F N
F0 "U" 0 400 60 H V C CNN
F1 "TPS2065C-2" 0 300 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
TI_DGN_S-PDSO-G8
$ENDFPLIST
DRAW
S -400 250 400 -250 0 1 0 N
X GND 1 -600 150 200 R 50 50 1 1 W
X IN 2 -600 50 200 R 50 50 1 1 W
X IN 3 -600 -50 200 R 50 50 1 1 W
X EN 4 -600 -150 200 R 50 50 1 1 I
X FLT# 5 600 -150 200 L 50 50 1 1 I
X OUT 6 600 -50 200 L 50 50 1 1 I
X OUT 7 600 50 200 L 50 50 1 1 I
X OUT 8 600 150 200 L 50 50 1 1 w
X GND 9 0 -450 200 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# TPS2113A
#
DEF TPS2113A U 0 40 Y Y 1 F N
F0 "U" 0 400 60 H V C CNN
F1 "TPS2113A" 0 300 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
TI_DRB_S-PVSON-N8
$ENDFPLIST
DRAW
S 400 250 -400 -250 0 1 0 N
X STAT 1 -600 150 200 R 50 50 1 1 O
X EN# 2 -600 50 200 R 50 50 1 1 I
X VSNS 3 -600 -50 200 R 50 50 1 1 I
X ILIM 4 -600 -150 200 R 50 50 1 1 I
X GND 5 600 -150 200 L 50 50 1 1 W
X IN2 6 600 -50 200 L 50 50 1 1 W
X OUT 7 600 50 200 L 50 50 1 1 w
X IN1 8 600 150 200 L 50 50 1 1 W
X GND 9 0 -450 200 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# TPS2295x
#
DEF TPS2295x U 0 40 Y Y 1 F N
F0 "U" 0 150 60 H V C CNN
F1 "TPS2295x" 0 50 60 H V C CNN
F2 "" 0 -100 60 H I C CNN
F3 "" 0 -100 60 H I C CNN
ALIAS TPS22954DSQ TPS22954DQC TPS22953DSQ TPS22953DQC
DRAW
S -400 600 400 -600 0 1 0 N
X IN 1 -600 500 200 R 50 50 1 1 W
X OUT 10 600 400 200 L 50 50 1 1 w
X PAD 11 100 -800 200 U 50 50 1 1 W
X IN 2 -600 400 200 R 50 50 1 1 W
X BIAS 3 -600 200 200 R 50 50 1 1 I
X EN 4 -600 -300 200 R 50 50 1 1 W
X GND 5 -100 -800 200 U 50 50 1 1 W
X CT 6 600 -500 200 L 50 50 1 1 O
X PG 7 600 -300 200 L 50 50 1 1 O
X SNS 8 600 -100 200 L 50 50 1 1 I
X OUT 9 600 500 200 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# TPS22971YZP
#
DEF TPS22971YZP U 0 40 Y Y 1 F N
F0 "U" 0 400 60 H V C CNN
F1 "TPS22971YZP" 0 -400 60 H V C CNN
F2 "" 0 -150 60 H I C CNN
F3 "" 0 -150 60 H I C CNN
$FPLIST
IPC_BGA8CP50_2X4_86X186X50B23N
$ENDFPLIST
DRAW
S -300 350 300 -350 0 1 0 N
X VOUT A1 500 250 200 L 50 50 1 1 w
X VIN A2 -500 250 200 R 50 50 1 1 W
X VOUT B1 500 150 200 L 50 50 1 1 w
X VIN B2 -500 150 200 R 50 50 1 1 W
X PG C1 -500 -150 200 R 50 50 1 1 C
X CT C2 500 -150 200 L 50 50 1 1 O
X GND D1 500 -250 200 L 50 50 1 1 W
X ON D2 -500 -250 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# TPS27081A
#
DEF TPS27081A U 0 40 Y Y 1 F N
F0 "U" 0 350 60 H V C CNN
F1 "TPS27081A" 0 250 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
IPC_SOT95P280X110-6N
$ENDFPLIST
DRAW
S -300 200 300 -200 0 1 0 N
X R2 1 500 -100 200 L 40 40 1 1 P
X VOUT 2 500 100 200 L 40 40 1 1 w
X VOUT 3 500 0 200 L 40 40 1 1 I
X VIN 4 -500 100 200 R 40 40 1 1 W
X ON/OFF 5 -500 -100 200 R 40 40 1 1 I
X R1/C1 6 -500 0 200 R 40 40 1 1 P
ENDDRAW
ENDDEF
#
# TPS53318
#
DEF TPS53318 U 0 40 Y Y 1 F N
F0 "U" 0 50 50 H V C CNN
F1 "TPS53318" 0 -50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS TPS53319
DRAW
S -500 600 500 -600 0 1 0 N
X VFB 1 600 -100 100 L 50 50 1 1 I
X LL 10 600 500 100 L 50 50 1 1 P N
X LL 11 600 500 100 L 50 50 1 1 P N
X VIN 12 -600 500 100 R 50 50 1 1 W
X VIN 13 -600 500 100 R 50 50 1 1 P N
X VIN 14 -600 500 100 R 50 50 1 1 P N
X VIN 15 -600 500 100 R 50 50 1 1 P N
X VIN 16 -600 500 100 R 50 50 1 1 P N
X VIN 17 -600 500 100 R 50 50 1 1 P N
X VREG 18 -600 -500 100 R 50 50 1 1 w
X VDD 19 -600 300 100 R 50 50 1 1 W
X EN 2 -600 -100 100 R 50 50 1 1 I
X MODE 20 600 -400 100 L 50 50 1 1 I
X TRIP 21 600 -500 100 L 50 50 1 1 I
X RF 22 600 -300 100 L 50 50 1 1 I
X GND 23 -100 -700 100 U 50 50 1 1 W
X PGOOD 3 -600 -200 100 R 50 50 1 1 C
X VBST 4 600 100 100 L 50 50 1 1 I
X ROVP 5 100 -700 100 U 50 50 1 1 I
X LL 6 600 500 100 L 50 50 1 1 w
X LL 7 600 500 100 L 50 50 1 1 P N
X LL 8 600 500 100 L 50 50 1 1 P N
X LL 9 600 500 100 L 50 50 1 1 P N
ENDDRAW
ENDDEF
#
# TPS54218
#
DEF TPS54218 U 0 40 Y Y 1 F N
F0 "U" 0 50 60 H V C CNN
F1 "TPS54218" 0 -50 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
TI_RTE_S-PWQFN-N16
$ENDFPLIST
DRAW
S -500 -500 500 500 0 1 0 N
X VIN 1 -700 150 200 R 50 50 1 1 W
X PH 10 700 -50 200 L 50 50 1 1 I
X PH 11 700 50 200 L 50 50 1 1 I
X PH 12 700 150 200 L 50 50 1 1 w
X BOOT 13 150 700 200 D 50 50 1 1 P
X PWRGD 14 50 700 200 D 50 50 1 1 O
X EN 15 -50 700 200 D 50 50 1 1 I
