Files
mikilab-kicad-library/footprints/rf/hackrf_expansion.pretty/HACKRF_ONE_EXPANSION.kicad_mod
T
michele 93a521777d Initial commit: MIKILAB KiCad personal library
Self-contained KiCad library (symbols, footprints, 3D models, docs,
import/check tooling) with no dependency on kicad-personal-library.

- Fixed sym-lib-table/fp-lib-table: single (version 7) header, one entry
  per library, MIKILAB_<name> nicknames, ${KIPRJMOD}-relative URIs
- Resolved the SOT95P280X145-5N footprint collision (TPS7A2012PDBVR vs
  TPS7A2018PDBVR): confirmed byte-identical modulo KiCad's internal
  tedit timestamp, unified into one shared footprint
- Resolved a case-insensitive filename collision between the official
  Diode.kicad_sym and a custom diode.kicad_sym
- Wrapped standalone footprints (ESP32-S31-WROOM-3, IC_TPS63020DSJT,
  SOT95P280X145-5N) into their own .pretty libraries so they're
  actually registered in fp-lib-table
- Fixed broken symbol->footprint references (including one pointing at
  a nonexistent easyeda2kicad library)
- Added scripts/check_library.py, import_component.py, add_component.py,
  import_batch.py, and lib_common.py
2026-08-16 13:08:59 +02:00

59 lines
4.3 KiB
Plaintext

(module HACKRF_ONE_EXPANSION (layer F.Cu)
(fp_text reference HACKRF_ONE_EXPANSION (at 0 0) (layer Cmts.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value VAL** (at 0 0) (layer Cmts.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 60 -10.675) (end 60 1.24) (layer Cmts.User) (width 0.381))
(fp_line (start 60 -15.425) (end 60 -11.575) (layer Cmts.User) (width 0.381))
(fp_line (start 60 -33.5) (end 60 -16.325) (layer Cmts.User) (width 0.381))
(fp_arc (start 58.85 -11.125) (end 58.85 -10.675) (angle 180) (layer Cmts.User) (width 0.381))
(fp_line (start 60 -10.675) (end 58.85 -10.675) (layer Cmts.User) (width 0.381))
(fp_line (start 60 -11.575) (end 58.85 -11.575) (layer Cmts.User) (width 0.381))
(fp_arc (start 58.85 -15.875) (end 58.85 -15.425) (angle 180) (layer Cmts.User) (width 0.381))
(fp_line (start 58.85 -15.425) (end 60 -15.425) (layer Cmts.User) (width 0.381))
(fp_line (start 60 -16.325) (end 58.85 -16.325) (layer Cmts.User) (width 0.381))
(fp_line (start -59.42 18.44) (end -59.56 18.3) (layer Cmts.User) (width 0.381))
(fp_line (start -59.56 28.7) (end -59.42 28.56) (layer Cmts.User) (width 0.381))
(fp_arc (start -58.5 29.76) (end -60 29.76) (angle 45) (layer Cmts.User) (width 0.381))
(fp_arc (start -60.48 27.5) (end -58.98 27.5) (angle 45) (layer Cmts.User) (width 0.381))
(fp_arc (start -58.5 17.24) (end -60 17.24) (angle -45) (layer Cmts.User) (width 0.381))
(fp_arc (start -60.48 19.5) (end -58.98 19.5) (angle -45) (layer Cmts.User) (width 0.381))
(fp_line (start 60 33.5) (end 60 31.76) (layer Cmts.User) (width 0.381))
(fp_line (start 59.42 30.56) (end 59.56 30.7) (layer Cmts.User) (width 0.381))
(fp_arc (start 58.5 31.76) (end 60 31.76) (angle -45) (layer Cmts.User) (width 0.381))
(fp_arc (start 60.48 29.5) (end 58.98 29.5) (angle -45) (layer Cmts.User) (width 0.381))
(fp_line (start 59.42 2.44) (end 59.56 2.3) (layer Cmts.User) (width 0.381))
(fp_arc (start 58.5 1.24) (end 60 1.24) (angle 45) (layer Cmts.User) (width 0.381))
(fp_arc (start 60.48 3.5) (end 58.98 3.5) (angle 45) (layer Cmts.User) (width 0.381))
(fp_line (start -60 29.76) (end -60 33.5) (layer Cmts.User) (width 0.381))
(fp_line (start -60 17.24) (end -60 -33.5) (layer Cmts.User) (width 0.381))
(fp_line (start -58.98 19.5) (end -58.98 27.5) (layer Cmts.User) (width 0.381))
(fp_line (start 58.98 3.5) (end 58.98 29.5) (layer Cmts.User) (width 0.381))
(fp_line (start 56 -37.5) (end -56 -37.5) (layer Cmts.User) (width 0.381))
(fp_line (start -56 37.5) (end 56 37.5) (layer Cmts.User) (width 0.381))
(fp_arc (start 56 33.5) (end 60 33.5) (angle 90) (layer Cmts.User) (width 0.381))
(fp_arc (start 56 -33.5) (end 56 -37.5) (angle 90) (layer Cmts.User) (width 0.381))
(fp_arc (start -56 33.5) (end -56 37.5) (angle 90) (layer Cmts.User) (width 0.381))
(fp_arc (start -56 -33.5) (end -60 -33.5) (angle 90) (layer Cmts.User) (width 0.381))
(fp_circle (center -56 -33.5) (end -53.2 -33.5) (layer Cmts.User) (width 0.15))
(fp_circle (center -56 33.5) (end -53.2 33.5) (layer Cmts.User) (width 0.15))
(fp_circle (center 56 33.5) (end 58.8 33.5) (layer Cmts.User) (width 0.15))
(fp_circle (center 56 -33.5) (end 58.8 -33.5) (layer Cmts.User) (width 0.15))
(fp_circle (center 6 -33.5) (end 8.8 -33.5) (layer Cmts.User) (width 0.15))
(fp_circle (center 11 6.5) (end 13.8 6.5) (layer Cmts.User) (width 0.15))
(fp_line (start 49.22 -8.22) (end 54.3 -8.22) (layer Cmts.User) (width 0.15))
(fp_line (start 54.3 -8.22) (end 54.3 19.72) (layer Cmts.User) (width 0.15))
(fp_line (start 54.3 19.72) (end 49.22 19.72) (layer Cmts.User) (width 0.15))
(fp_line (start 49.22 19.72) (end 49.22 -8.22) (layer Cmts.User) (width 0.15))
(fp_line (start 16.2 24.8) (end 49.22 24.8) (layer Cmts.User) (width 0.15))
(fp_line (start 49.22 24.8) (end 49.22 29.88) (layer Cmts.User) (width 0.15))
(fp_line (start 49.22 29.88) (end 16.2 29.88) (layer Cmts.User) (width 0.15))
(fp_line (start 16.2 29.88) (end 16.2 24.8) (layer Cmts.User) (width 0.15))
(fp_line (start 0.96 -8.22) (end 6.04 -8.22) (layer Cmts.User) (width 0.15))
(fp_line (start 6.04 -8.22) (end 6.04 19.72) (layer Cmts.User) (width 0.15))
(fp_line (start 6.04 19.72) (end 0.96 19.72) (layer Cmts.User) (width 0.15))
(fp_line (start 0.96 19.72) (end 0.96 -8.22) (layer Cmts.User) (width 0.15))
)