UNITS=MM

#Feature symbol names
$0 r149.9997

#Feature attribute names
@0 .drill

#Layer features
A 85.75300096 2.31000046 88.95299964 2.31000046 87.3530003 2.31000046 0 P 1 N ;0=1
A 88.95299964 2.31000046 85.75300096 2.31000046 87.3530003 2.31000046 0 P 1 N ;0=1
A 85.75300096 47.39500046 88.95299964 47.39500046 87.3530003 47.39500046 0 P 1 N ;0=1
A 88.95299964 47.39500046 85.75300096 47.39500046 87.3530003 47.39500046 0 P 1 N ;0=1
A 0.91700096 47.39500046 4.11699964 47.39500046 2.5170003 47.39500046 0 P 1 N ;0=1
A 4.11699964 47.39500046 0.91700096 47.39500046 2.5170003 47.39500046 0 P 1 N ;0=1
A 0.91700096 2.31000046 4.11699964 2.31000046 2.5170003 2.31000046 0 P 1 N ;0=1
A 4.11699964 2.31000046 0.91700096 2.31000046 2.5170003 2.31000046 0 P 1 N ;0=1
A 69.4960764 6.412611 70.2460876 6.412611 69.871082 6.412611 0 P 1 N ;0=1
A 70.2460876 6.412611 69.4960764 6.412611 69.871082 6.412611 0 P 1 N ;0=1
A 75.2959124 6.412611 76.0459236 6.412611 75.670918 6.412611 0 P 1 N ;0=1
A 76.0459236 6.412611 75.2959124 6.412611 75.670918 6.412611 0 P 1 N ;0=1
