UNITS=MM

#Feature symbol names
$0 r1625.6
$1 oval381.6096x1901.5964
$2 oval891.8448x381.6096
$3 oval381.6096x891.8448
$4 rect5401.5894x5401.5894xr50.8x1234
$5 rect1202.0042x702.0052xr51.0032x1234
$6 rect601.599x641.604xr50.8x1234
$7 rect1171.6004x701.5988xr50.8x1234
$8 rect891.6924x641.604xr50.8x1234
$9 rect641.604x641.604xr50.8x1234
$10 rect651.6116x501.5992xr50.8x1234
$11 rect1351.6102x1051.6108xr50.8x1234
$12 rect1501.5972x1301.5976xr50.8x1234
$13 rect650.0368x1200.023xr50.0126x1234
$14 rect1501.5972x2221.611xr50.8x1234
$15 r1599.9968
$16 rect1623.9998x1599.9968xr49.9999x1234
$17 rect2101.596x2101.596xr50.8x1234
$18 rect633.603x1173.607xr50.8x1234
$19 rect401.5994x1401.5974xr50.8x1234
$20 symbol1
$21 symbol3
$22 symbol5
$23 symbol7
$24 oval1301.5976x1901.5964
$25 oval1301.5976x2101.596
$26 rect633.603x1146.6068xr50.8x1234
$27 rect667.258x641.604xr50.8x1234
$28 rect1511.6048x1451.61xr50.8x1234
$29 rect1600.0222x1000.0234xr50.0126x1234
$30 rect1001.5982x1001.5982xr50.8x1234
$31 rect901.5984x1001.5982xr50.8x1234
$32 rect1804.000102x804.00007xr102.0x1234
$33 rect804.00007x1804.000102xr102.0x1234
$34 r2401.5954
$35 r2601.595

#Feature attribute names
@0 .pad_usage
@1 .smd

#Layer features
P 64.643 13.843 0 P 1356 0 ;0=0
P 4.318 33.147 0 P 1364 0 ;0=0
P 4.318 42.2231185 0 P 1372 0 ;0=0
P 42.882058 24.87803 1 P 1380 0 ;0=0,1
P 42.381932 24.87803 1 P 1383 0 ;0=0,1
P 41.88206 24.87803 1 P 1386 0 ;0=0,1
P 41.381934 24.87803 1 P 1389 0 ;0=0,1
P 40.882062 24.87803 1 P 1392 0 ;0=0,1
P 40.381936 24.87803 1 P 1395 0 ;0=0,1
P 39.882064 24.87803 1 P 1398 0 ;0=0,1
P 39.381938 24.87803 1 P 1401 0 ;0=0,1
P 38.882066 24.87803 1 P 1404 0 ;0=0,1
P 38.38194 24.87803 1 P 1407 0 ;0=0,1
P 37.882068 24.87803 1 P 1410 0 ;0=0,1
P 37.381942 24.87803 1 P 1413 0 ;0=0,1
P 36.08197 23.578058 1 P 1416 1 ;0=0,1
P 36.08197 23.077932 1 P 1419 1 ;0=0,1
P 36.08197 22.57806 1 P 1422 1 ;0=0,1
P 36.08197 22.077934 1 P 1425 1 ;0=0,1
P 36.08197 21.578062 1 P 1428 1 ;0=0,1
P 36.08197 21.077936 1 P 1431 1 ;0=0,1
P 36.08197 20.578064 1 P 1434 1 ;0=0,1
P 36.08197 20.077938 1 P 1437 1 ;0=0,1
P 36.08197 19.578066 1 P 1440 1 ;0=0,1
P 36.08197 19.07794 1 P 1443 1 ;0=0,1
P 36.08197 18.578068 1 P 1446 1 ;0=0,1
P 36.08197 18.077942 1 P 1449 1 ;0=0,1
P 37.381942 16.77797 1 P 1452 0 ;0=0,1
P 37.882068 16.77797 1 P 1455 0 ;0=0,1
P 38.38194 16.77797 1 P 1458 0 ;0=0,1
P 38.882066 16.77797 1 P 1461 0 ;0=0,1
P 39.381938 16.77797 1 P 1464 0 ;0=0,1
P 39.882064 16.77797 1 P 1467 0 ;0=0,1
P 40.381936 16.77797 1 P 1470 0 ;0=0,1
P 40.882062 16.77797 1 P 1473 0 ;0=0,1
P 41.381934 16.77797 1 P 1476 0 ;0=0,1
P 41.88206 16.77797 1 P 1479 0 ;0=0,1
P 42.381932 16.77797 1 P 1482 0 ;0=0,1
P 42.882058 16.77797 1 P 1485 0 ;0=0,1
P 44.18203 18.077942 1 P 1488 1 ;0=0,1
P 44.18203 18.578068 1 P 1491 1 ;0=0,1
P 44.18203 19.07794 1 P 1494 1 ;0=0,1
P 44.18203 19.578066 1 P 1497 1 ;0=0,1
P 44.18203 20.077938 1 P 1500 1 ;0=0,1
P 44.18203 20.578064 1 P 1503 1 ;0=0,1
P 44.18203 21.077936 1 P 1506 1 ;0=0,1
P 44.18203 21.578062 1 P 1509 1 ;0=0,1
P 44.18203 22.077934 1 P 1512 1 ;0=0,1
P 44.18203 22.57806 1 P 1515 1 ;0=0,1
P 44.18203 23.077932 1 P 1518 1 ;0=0,1
P 44.18203 23.578058 1 P 1521 1 ;0=0,1
P 18.339562 42.628058 2 P 1524 0 ;0=0,1
P 18.339562 42.127932 2 P 1526 0 ;0=0,1
P 18.339562 41.62806 2 P 1528 0 ;0=0,1
P 18.339562 41.127934 2 P 1530 0 ;0=0,1
P 18.339562 40.628062 2 P 1532 0 ;0=0,1
P 18.339562 40.127936 2 P 1534 0 ;0=0,1
P 18.339562 39.628064 2 P 1536 0 ;0=0,1
P 18.339562 39.127938 2 P 1538 0 ;0=0,1
P 18.339562 38.628066 2 P 1540 0 ;0=0,1
P 18.339562 38.12794 2 P 1542 0 ;0=0,1
P 18.339562 37.628068 2 P 1544 0 ;0=0,1
P 18.339562 37.127942 2 P 1546 0 ;0=0,1
P 18.966942 36.500562 3 P 1548 0 ;0=0,1
P 19.467068 36.500562 3 P 1550 0 ;0=0,1
P 19.96694 36.500562 3 P 1552 0 ;0=0,1
P 20.467066 36.500562 3 P 1554 0 ;0=0,1
P 20.966938 36.500562 3 P 1556 0 ;0=0,1
P 21.467064 36.500562 3 P 1558 0 ;0=0,1
P 21.966936 36.500562 3 P 1560 0 ;0=0,1
P 22.467062 36.500562 3 P 1562 0 ;0=0,1
P 22.966934 36.500562 3 P 1564 0 ;0=0,1
P 23.46706 36.500562 3 P 1566 0 ;0=0,1
P 23.966932 36.500562 3 P 1568 0 ;0=0,1
P 24.467058 36.500562 3 P 1570 0 ;0=0,1
P 25.094438 37.127942 2 P 1572 0 ;0=0,1
P 25.094438 37.628068 2 P 1574 0 ;0=0,1
P 25.094438 38.12794 2 P 1576 0 ;0=0,1
P 25.094438 38.628066 2 P 1578 0 ;0=0,1
P 25.094438 39.127938 2 P 1580 0 ;0=0,1
P 25.094438 39.628064 2 P 1582 0 ;0=0,1
P 25.094438 40.127936 2 P 1584 0 ;0=0,1
P 25.094438 40.628062 2 P 1586 0 ;0=0,1
P 25.094438 41.127934 2 P 1588 0 ;0=0,1
P 25.094438 41.62806 2 P 1590 0 ;0=0,1
P 25.094438 42.127932 2 P 1592 0 ;0=0,1
P 25.094438 42.628058 2 P 1594 0 ;0=0,1
P 24.467058 43.255438 3 P 1596 0 ;0=0,1
P 23.966932 43.255438 3 P 1598 0 ;0=0,1
P 23.46706 43.255438 3 P 1600 0 ;0=0,1
P 22.966934 43.255438 3 P 1602 0 ;0=0,1
P 22.467062 43.255438 3 P 1604 0 ;0=0,1
P 21.966936 43.255438 3 P 1606 0 ;0=0,1
P 21.467064 43.255438 3 P 1608 0 ;0=0,1
P 20.966938 43.255438 3 P 1610 0 ;0=0,1
P 20.467066 43.255438 3 P 1612 0 ;0=0,1
P 19.96694 43.255438 3 P 1614 0 ;0=0,1
P 19.467068 43.255438 3 P 1616 0 ;0=0,1
P 18.966942 43.255438 3 P 1618 0 ;0=0,1
P 21.717 39.878 4 P 1620 0 ;0=0,1
P 58.37301 5.14096 5 P 1622 0 ;0=0,1
P 58.37301 4.191 5 P 1625 0 ;0=0,1
P 58.37301 3.24104 5 P 1628 0 ;0=0,1
P 55.67299 3.24104 5 P 1631 0 ;0=0,1
P 55.67299 4.191 5 P 1634 0 ;0=0,1
P 55.67299 5.14096 5 P 1637 0 ;0=0,1
P 12.231116 37.719 6 P 1640 0 ;0=0,1
P 11.390884 37.719 6 P 1643 0 ;0=0,1
P 14.097 38.060884 6 P 1646 1 ;0=0,1
P 14.097 38.901116 6 P 1649 1 ;0=0,1
P 8.32104 34.832925 7 P 1652 1 ;0=0,1
P 10.22096 34.832925 7 P 1655 1 ;0=0,1
P 9.271 37.303075 7 P 1658 1 ;0=0,1
P 12.319 40.677084 8 P 1661 3 ;0=0,1
P 12.319 39.586916 8 P 1663 3 ;0=0,1
P 15.621 39.712011 9 P 1665 1 ;0=0,1
P 15.621 40.551989 9 P 1668 1 ;0=0,1
P 15.1710136 38.1 10 P 1671 1 ;0=0,1
P 16.0710118 38.1 10 P 1674 1 ;0=0,1
P 50.656998 45.525055 11 P 1677 0 ;0=0,1
P 55.007002 45.525055 11 P 1680 0 ;0=0,1
P 50.656998 43.374945 11 P 1683 0 ;0=0,1
P 55.007002 43.374945 11 P 1686 0 ;0=0,1
P 84.776945 40.115998 11 P 1689 3 ;0=0,1
P 84.776945 44.466002 11 P 1692 3 ;0=0,1
P 86.927055 40.115998 11 P 1695 3 ;0=0,1
P 86.927055 44.466002 11 P 1698 3 ;0=0,1
P 23.075011 31.411926 12 P 1701 3 ;0=0,1
P 23.075011 33.612074 12 P 1704 3 ;0=0,1
P 21.374989 33.612074 12 P 1707 3 ;0=0,1
P 21.374989 31.411926 12 P 1710 3 ;0=0,1
P 35.983926 11.976989 12 P 1713 0 ;0=0,1
P 38.184074 11.976989 12 P 1716 0 ;0=0,1
P 38.184074 13.677011 12 P 1719 0 ;0=0,1
P 35.983926 13.677011 12 P 1722 0 ;0=0,1
P 83.24596 11.119104 13 P 1725 0 ;0=0,1
P 82.296 11.119104 13 P 1728 0 ;0=0,1
P 81.34604 11.119104 13 P 1731 0 ;0=0,1
P 81.34604 13.518896 13 P 1734 0 ;0=0,1
P 82.296 13.518896 13 P 1737 0 ;0=0,1
P 83.24596 13.518896 13 P 1740 0 ;0=0,1
P 86.487 10.418064 14 P 1743 1 ;0=0,1
P 86.487 14.473936 14 P 1746 1 ;0=0,1
P 82.55 26.991056 15 P 1749 3 ;0=0
P 82.55 24.490934 15 P 1757 3 ;0=0
P 82.55 21.991066 15 P 1765 3 ;0=0
P 82.55 19.490944 16 P 1773 3 ;0=0
P 83.352894 3.302 17 P 1781 2 ;0=0,1
P 78.953106 3.302 17 P 1784 2 ;0=0,1
P 71.69404 10.026904 18 P 1787 0 ;0=0,1
P 72.644 10.026904 18 P 1790 0 ;0=0,1
P 73.59396 10.026904 18 P 1793 0 ;0=0,1
P 73.59396 12.325096 18 P 1796 0 ;0=0,1
P 72.644 12.325096 18 P 1799 0 ;0=0,1
P 71.69404 12.325096 18 P 1802 0 ;0=0,1
P 71.02094 7.681087 19 P 1805 0 ;0=0,1
P 71.521066 7.681087 19 P 1807 0 ;0=0,1
P 72.020938 7.681087 19 P 1809 0 ;0=0,1
P 72.521064 7.681087 19 P 1811 0 ;0=0,1
P 73.020936 7.681087 19 P 1813 0 ;0=0,1
P 73.521062 7.681087 19 P 1815 0 ;0=0,1
P 74.02068 7.681087 19 P 1817 0 ;0=0,1
P 74.52106 7.681087 19 P 1819 0 ;0=0,1
P 69.571108 7.681087 20 P 1821 0 ;0=0,1
P 75.971146 7.681087 21 P 1823 0 ;0=0,1
P 75.1713 7.681087 22 P 1825 0 ;0=0,1
P 70.370954 7.681087 23 P 1827 0 ;0=0,1
P 77.096112 2.732913 24 P 1829 0 ;0=0
P 77.096112 6.912737 25 P 1837 0 ;0=0
P 68.445888 6.912737 25 P 1845 0 ;0=0
P 68.445888 2.732913 24 P 1853 0 ;0=0
P 66.37465516 9.84046546 26 P 1861 0 ;0=0,1
P 67.32461516 9.84046546 26 P 1864 0 ;0=0,1
P 68.27457516 9.84046546 26 P 1867 0 ;0=0,1
P 68.27457516 12.13560946 26 P 1870 0 ;0=0,1
P 66.37465516 12.13560946 26 P 1873 0 ;0=0,1
P 83.224116 9.652 6 P 1876 0 ;0=0,1
P 82.383884 9.652 6 P 1879 0 ;0=0,1
P 80.264 13.755116 6 P 1882 3 ;0=0,1
P 80.264 12.914884 6 P 1885 3 ;0=0,1
P 66.333116 8.763 6 P 1888 0 ;0=0,1
P 65.492884 8.763 6 P 1891 0 ;0=0,1
P 54.229 4.992116 6 P 1894 3 ;0=0,1
P 54.229 4.151884 6 P 1897 3 ;0=0,1
P 17.486884 35.433 6 P 1900 2 ;0=0,1
P 18.327116 35.433 6 P 1903 2 ;0=0,1
P 32.1564 42.98197144 6 P 1906 1 ;0=0,1
P 32.1564 43.82220344 6 P 1909 1 ;0=0,1
P 85.764116 38.354 6 P 1912 0 ;0=0,1
P 84.923884 38.354 6 P 1915 0 ;0=0,1
P 67.016884 13.843 6 P 1918 2 ;0=0,1
P 67.857116 13.843 6 P 1921 2 ;0=0,1
P 24.217884 44.704 6 P 1924 2 ;0=0,1
P 25.058116 44.704 6 P 1927 2 ;0=0,1
P 34.798 42.98197144 6 P 1930 1 ;0=0,1
P 34.798 43.82220344 6 P 1933 1 ;0=0,1
P 17.486884 34.2265 6 P 1936 2 ;0=0,1
P 18.327116 34.2265 6 P 1939 2 ;0=0,1
P 24.217884 47.244 6 P 1942 2 ;0=0,1
P 25.058116 47.244 6 P 1945 2 ;0=0,1
P 21.804884 35.306 6 P 1948 2 ;0=0,1
P 22.645116 35.306 6 P 1951 2 ;0=0,1
P 34.075116 22.225 6 P 1954 0 ;0=0,1
P 33.234884 22.225 6 P 1957 0 ;0=0,1
P 45.964348 23.9340898 6 P 1960 1 ;0=0,1
P 45.964348 24.7743218 6 P 1963 1 ;0=0,1
P 4.738116 17.653 6 P 1966 0 ;0=0,1
P 3.897884 17.653 6 P 1969 0 ;0=0,1
P 33.909 17.359884 6 P 1972 1 ;0=0,1
P 33.909 18.200116 6 P 1975 1 ;0=0,1
P 41.235884 27.432 6 P 1978 2 ;0=0,1
P 42.076116 27.432 6 P 1981 2 ;0=0,1
P 45.974 21.9616782 6 P 1984 1 ;0=0,1
P 45.974 22.8019102 6 P 1987 1 ;0=0,1
P 45.934884 18.923 6 P 1990 2 ;0=0,1
P 46.775116 18.923 6 P 1993 2 ;0=0,1
P 46.775116 17.78 6 P 1996 0 ;0=0,1
P 45.934884 17.78 6 P 1999 0 ;0=0,1
P 46.775116 20.066 6 P 2002 0 ;0=0,1
P 45.934884 20.066 6 P 2005 0 ;0=0,1
P 42.378884 14.605 6 P 2008 2 ;0=0,1
P 43.219116 14.605 6 P 2011 2 ;0=0,1
P 41.91 13.247116 6 P 2014 3 ;0=0,1
P 41.91 12.406884 6 P 2017 3 ;0=0,1
P 33.234884 23.495 6 P 2020 2 ;0=0,1
P 34.075116 23.495 6 P 2023 2 ;0=0,1
P 4.738116 16.383 6 P 2026 0 ;0=0,1
P 3.897884 16.383 6 P 2029 0 ;0=0,1
P 62.611 46.521116 6 P 2032 3 ;0=0,1
P 62.611 45.680884 6 P 2035 3 ;0=0,1
P 51.474116 41.021 6 P 2038 0 ;0=0,1
P 50.633884 41.021 6 P 2041 0 ;0=0,1
P 35.381184 15.367 27 P 2044 2 ;0=0,1
P 36.246816 15.367 27 P 2046 2 ;0=0,1
P 4.750816 18.923 27 P 2048 0 ;0=0,1
P 3.885184 18.923 27 P 2050 0 ;0=0,1
P 43.18 12.394184 27 P 2052 1 ;0=0,1
P 43.18 13.259816 27 P 2054 1 ;0=0,1
P 15.17787922 44.10078048 27 P 2056 0 ;0=0,1
P 14.31224722 44.10078048 27 P 2058 0 ;0=0,1
P 14.281912 42.418 27 P 2060 2 ;0=0,1
P 15.147544 42.418 27 P 2062 2 ;0=0,1
P 42.088816 28.702 27 P 2064 0 ;0=0,1
P 41.223184 28.702 27 P 2066 0 ;0=0,1
P 53.415184 41.148 27 P 2068 2 ;0=0,1
P 54.280816 41.148 27 P 2070 2 ;0=0,1
P 88.189816 38.354 27 P 2072 0 ;0=0,1
P 87.324184 38.354 27 P 2074 0 ;0=0,1
P 75.057 12.370816 27 P 2076 3 ;0=0,1
P 75.057 11.505184 27 P 2078 3 ;0=0,1
P 70.231 12.370816 27 P 2080 3 ;0=0,1
P 70.231 11.505184 27 P 2082 3 ;0=0,1
P 33.4772 42.98197144 6 P 2084 1 ;0=0,1
P 33.4772 43.82220344 6 P 2087 1 ;0=0,1
P 24.217884 45.974 6 P 2090 2 ;0=0,1
P 25.058116 45.974 6 P 2093 2 ;0=0,1
P 17.486884 33.02 6 P 2096 2 ;0=0,1
P 18.327116 33.02 6 P 2099 2 ;0=0,1
P 4.301998 20.828 28 P 2102 0 ;0=0,1
P 2.302002 20.828 28 P 2104 0 ;0=0,1
P 64.528954 47.756953 29 P 2106 0 ;0=0,1
P 64.528954 46.486953 29 P 2109 0 ;0=0,1
P 64.528954 45.216953 29 P 2112 0 ;0=0,1
P 64.528954 43.946953 29 P 2115 0 ;0=0,1
P 64.528954 42.676953 29 P 2118 0 ;0=0,1
P 64.528954 41.406953 29 P 2121 0 ;0=0,1
P 64.528954 40.136953 29 P 2124 0 ;0=0,1
P 64.528954 38.866953 29 P 2127 0 ;0=0,1
P 64.528954 37.596953 29 P 2130 0 ;0=0,1
P 64.528954 36.326953 29 P 2133 0 ;0=0,1
P 64.528954 35.056953 29 P 2136 0 ;0=0,1
P 64.528954 33.786953 29 P 2139 0 ;0=0,1
P 64.528954 32.516953 29 P 2142 0 ;0=0,1
P 64.528954 31.246953 29 P 2145 0 ;0=0,1
P 66.294 29.967047 29 P 2148 3 ;0=0,1
P 67.564 29.967047 29 P 2151 3 ;0=0,1
P 68.834 29.967047 29 P 2154 3 ;0=0,1
P 70.104 29.967047 29 P 2157 3 ;0=0,1
P 71.374 29.967047 29 P 2160 3 ;0=0,1
P 72.644 29.967047 29 P 2163 3 ;0=0,1
P 73.914 29.967047 29 P 2166 3 ;0=0,1
P 75.184 29.967047 29 P 2169 3 ;0=0,1
P 76.454 29.967047 29 P 2172 3 ;0=0,1
P 77.724 29.967047 29 P 2175 3 ;0=0,1
P 78.994 29.967047 29 P 2178 3 ;0=0,1
P 80.264 29.997019 29 P 2181 3 ;0=0,1
P 82.029046 31.246953 29 P 2184 2 ;0=0,1
P 82.029046 32.516953 29 P 2187 2 ;0=0,1
P 82.029046 33.786953 29 P 2190 2 ;0=0,1
P 82.029046 35.056953 29 P 2193 2 ;0=0,1
P 82.029046 36.326953 29 P 2196 2 ;0=0,1
P 82.029046 37.596953 29 P 2199 2 ;0=0,1
P 82.029046 38.866953 29 P 2202 2 ;0=0,1
P 82.029046 40.136953 29 P 2205 2 ;0=0,1
P 82.029046 41.406953 29 P 2208 2 ;0=0,1
P 82.029046 42.676953 29 P 2211 2 ;0=0,1
P 82.029046 43.946953 29 P 2214 2 ;0=0,1
P 82.029046 45.216953 29 P 2217 2 ;0=0,1
P 82.029046 46.486953 29 P 2220 2 ;0=0,1
P 82.029046 47.756953 29 P 2223 2 ;0=0,1
P 73.178924 38.636829 30 P 2226 3 ;0=0,1
P 71.778876 38.636829 30 P 2229 3 ;0=0,1
P 70.378828 38.636829 30 P 2232 3 ;0=0,1
P 70.378828 41.436925 30 P 2235 3 ;0=0,1
P 71.778876 41.436925 30 P 2238 3 ;0=0,1
P 73.178924 41.436925 30 P 2241 3 ;0=0,1
P 73.178924 40.036877 30 P 2244 3 ;0=0,1
P 70.378828 40.036877 30 P 2247 3 ;0=0,1
P 71.778876 40.036877 30 P 2250 3 ;0=0,1
P 47.641002 22.352 28 P 2253 2 ;0=0,1
P 49.640998 22.352 28 P 2255 2 ;0=0,1
P 47.641002 24.384 28 P 2257 2 ;0=0,1
P 49.640998 24.384 28 P 2259 2 ;0=0,1
P 48.387 19.922998 28 P 2261 3 ;0=0,1
P 48.387 17.923002 28 P 2263 3 ;0=0,1
P 40.005 13.168884 6 P 2265 1 ;0=0,1
P 40.005 14.009116 6 P 2268 1 ;0=0,1
P 31.39328748 22.68879384 28 P 2271 1 ;0=0,1
P 31.39328748 24.68878984 28 P 2273 1 ;0=0,1
P 34.036 11.517884 6 P 2275 1 ;0=0,1
P 34.036 12.358116 6 P 2278 1 ;0=0,1
P 32.258 17.796002 28 P 2281 1 ;0=0,1
P 32.258 19.795998 28 P 2283 1 ;0=0,1
P 30.48 20.014184 27 P 2285 1 ;0=0,1
P 30.48 20.879816 27 P 2287 1 ;0=0,1
P 26.797 41.463976 31 P 2289 1 ;0=0,1
P 26.797 42.864024 31 P 2292 1 ;0=0,1
P 28.575 41.463976 31 P 2295 1 ;0=0,1
P 28.575 42.864024 31 P 2298 1 ;0=0,1
P 30.353 41.463976 31 P 2301 1 ;0=0,1
P 30.353 42.864024 31 P 2304 1 ;0=0,1
P 19.580999954 0.573000124 32 P 2307 2 ;0=0,1
P 19.580999954 1.572999902 32 P 2310 2 ;0=0,1
P 19.580999954 2.572999934 32 P 2313 2 ;0=0,1
P 19.580999954 3.572999966 32 P 2316 2 ;0=0,1
P 19.580999954 4.572999998 32 P 2319 2 ;0=0,1
P 19.580999954 5.57300003 32 P 2322 2 ;0=0,1
P 19.580999954 6.573000062 32 P 2325 2 ;0=0,1
P 19.580999954 7.573000094 32 P 2328 2 ;0=0,1
P 19.580999954 8.573000126 32 P 2331 2 ;0=0,1
P 19.580999954 9.572999904 32 P 2334 2 ;0=0,1
P 19.580999954 10.572999936 32 P 2337 2 ;0=0,1
P 19.580999954 11.572999968 32 P 2340 2 ;0=0,1
P 19.580999954 12.573 32 P 2343 2 ;0=0,1
P 19.580999954 13.573000032 32 P 2346 2 ;0=0,1
P 19.580999954 14.573000064 32 P 2349 2 ;0=0,1
P 19.580999954 15.573000096 32 P 2352 2 ;0=0,1
P 19.580999954 16.572999874 32 P 2355 2 ;0=0,1
P 19.580999954 17.572999906 32 P 2358 2 ;0=0,1
P 19.580999954 18.572999938 32 P 2361 2 ;0=0,1
P 19.580999954 19.57299997 32 P 2364 2 ;0=0,1
P 19.580999954 20.573000002 32 P 2367 2 ;0=0,1
P 17.58099989 22.07300005 33 P 2370 2 ;0=0,1
P 16.581000112 22.07300005 33 P 2373 2 ;0=0,1
P 15.58100008 22.07300005 33 P 2376 2 ;0=0,1
P 14.581000048 22.07300005 33 P 2379 2 ;0=0,1
P 13.581000016 22.07300005 33 P 2382 2 ;0=0,1
P 12.580999984 22.07300005 33 P 2385 2 ;0=0,1
P 11.580999952 22.07300005 33 P 2388 2 ;0=0,1
P 10.58099992 22.07300005 33 P 2391 2 ;0=0,1
P 9.580999888 22.07300005 33 P 2394 2 ;0=0,1
P 8.58100011 22.07300005 33 P 2397 2 ;0=0,1
P 6.581000046 20.573000002 32 P 2400 2 ;0=0,1
P 6.581000046 19.57299997 32 P 2403 2 ;0=0,1
P 6.581000046 18.572999938 32 P 2406 2 ;0=0,1
P 6.581000046 17.572999906 32 P 2409 2 ;0=0,1
P 6.581000046 16.572999874 32 P 2412 2 ;0=0,1
P 6.581000046 15.573000096 32 P 2415 2 ;0=0,1
P 6.581000046 14.573000064 32 P 2418 2 ;0=0,1
P 6.581000046 13.573000032 32 P 2421 2 ;0=0,1
P 6.581000046 12.573 32 P 2424 2 ;0=0,1
P 6.581000046 11.572999968 32 P 2427 2 ;0=0,1
P 6.581000046 10.572999936 32 P 2430 2 ;0=0,1
P 6.581000046 9.572999904 32 P 2433 2 ;0=0,1
P 6.581000046 8.573000126 32 P 2436 2 ;0=0,1
P 6.581000046 7.573000094 32 P 2439 2 ;0=0,1
P 6.581000046 6.573000062 32 P 2442 2 ;0=0,1
P 6.581000046 5.57300003 32 P 2445 2 ;0=0,1
P 6.581000046 4.572999998 32 P 2448 2 ;0=0,1
P 6.581000046 3.572999966 32 P 2451 2 ;0=0,1
P 6.581000046 2.572999934 32 P 2454 2 ;0=0,1
P 6.581000046 1.572999902 32 P 2457 2 ;0=0,1
P 6.581000046 0.573000124 32 P 2460 2 ;0=0,1
P 4.064127 37.718873 34 P 2463 2 ;0=0
P 1.524 40.259 35 P 2471 2 ;0=0
P 1.524 35.179 35 P 2479 2 ;0=0
P 6.604 35.179 35 P 2487 2 ;0=0
P 6.604 40.259 35 P 2495 2 ;0=0
P 79.264002 7.239 28 P 2503 2 ;0=0,1
P 81.263998 7.239 28 P 2505 2 ;0=0,1
P 76.962 17.161002 28 P 2507 1 ;0=0,1
P 76.962 19.160998 28 P 2509 1 ;0=0,1
P 80.137 17.034002 28 P 2511 1 ;0=0,1
P 80.137 19.033998 28 P 2513 1 ;0=0,1
P 60.562998 46.228 28 P 2515 0 ;0=0,1
P 58.563002 46.228 28 P 2517 0 ;0=0,1
P 59.915552 41.656 27 P 2519 2 ;0=0,1
P 60.781184 41.656 27 P 2521 2 ;0=0,1
P 59.892184 43.18 27 P 2523 2 ;0=0,1
P 60.757816 43.18 27 P 2525 2 ;0=0,1
P 45.339 15.442184 27 P 2527 1 ;0=0,1
P 45.339 16.307816 27 P 2529 1 ;0=0,1
P 19.812 34.075116 6 P 2531 3 ;0=0,1
P 19.812 33.234884 6 P 2534 3 ;0=0,1
P 24.765 31.662116 6 P 2537 3 ;0=0,1
P 24.765 30.821884 6 P 2540 3 ;0=0,1
