UNITS=MM

#Feature symbol names
$0 r914.4
$1 r900.0236
$2 r799.9984
$3 r1500.0224
$4 r1599.9968
$5 r304.99812

#Feature attribute names
@0 .drill

#Layer features
P 64.643 13.843 0 P 2 0 ;0=0
P 4.318 33.147 0 P 2 0 ;0=0
P 4.318 42.2231185 0 P 2 0 ;0=0
P 82.55 26.990929 1 P 3 0 ;0=0
P 82.55 24.490934 1 P 3 0 ;0=0
P 82.55 21.990939 1 P 3 0 ;0=0
P 82.55 19.490944 1 P 3 0 ;0=0
L 77.0959596 3.0327346 77.0959596 2.4327358 2 P 4 ;0=0
L 77.0959596 7.3126473 77.0959596 6.5126743 2 P 4 ;0=0
L 68.4460404 7.3126473 68.4460404 6.5126235 2 P 4 ;0=0
L 68.4460404 3.0327346 68.4460404 2.4327358 2 P 4 ;0=0
P 4.064127 37.718873 3 P 5 0 ;0=0
P 1.5241778 40.2588222 4 P 6 0 ;0=0
P 1.5241778 35.1789238 4 P 6 0 ;0=0
P 6.6040762 35.1789238 4 P 6 0 ;0=0
P 6.6040762 40.2588222 4 P 6 0 ;0=0
P 80.33004 11.684 5 P 7 0 ;0=2
P 70.231 10.541 5 P 7 0 ;0=2
P 75.057 10.541 5 P 7 0 ;0=2
P 72.644 10.922 5 P 7 0 ;0=2
P 70.231 8.89 5 P 7 0 ;0=2
P 75.565 8.89 5 P 7 0 ;0=2
P 72.87055276 13.335 5 P 7 0 ;0=2
P 84.582 5.461 5 P 7 0 ;0=2
P 68.27457516 8.509 5 P 7 0 ;0=2
P 66.37465516 7.62 5 P 7 0 ;0=2
P 68.58 13.843 5 P 7 0 ;0=2
P 68.27457516 11.303 5 P 7 0 ;0=2
P 81.28 5.715 5 P 7 0 ;0=2
P 71.90700122 11.43 5 P 7 0 ;0=2
P 73.38099624 11.3499138 5 P 7 0 ;0=2
P 70.231 13.208 5 P 7 0 ;0=2
P 75.057 14.097 5 P 7 0 ;0=2
P 54.356 3.175 5 P 7 0 ;0=2
P 78.486 19.05 5 P 7 0 ;0=2
P 64.643 8.763 5 P 7 0 ;0=2
P 14.605 40.551989 5 P 7 0 ;0=2
P 13.335 42.418 5 P 7 0 ;0=2
P 48.387 16.637 5 P 7 0 ;0=2
P 41.4415351 15.34263124 5 P 7 0 ;0=2
P 36.703 16.77797 5 P 7 0 ;0=2
P 13.335 44.10078048 5 P 7 0 ;0=2
P 19.812 32.258 5 P 7 0 ;0=2
P 23.495 35.306 5 P 7 0 ;0=2
P 17.486884 32.131 5 P 7 0 ;0=2
P 24.13 33.612074 5 P 7 0 ;0=2
P 24.765 29.972 5 P 7 0 ;0=2
P 21.336 30.099 5 P 7 0 ;0=2
P 30.48 40.386 5 P 7 0 ;0=2
P 35.687 42.98197144 5 P 7 0 ;0=2
P 24.217884 48.006 5 P 7 0 ;0=2
P 26.22904584 37.36594 5 P 7 0 ;0=2
P 25.88125126 41.03273988 5 P 7 0 ;0=2
P 26.22904584 38.18711184 5 P 7 0 ;0=2
P 15.24 44.958 5 P 7 0 ;0=2
P 15.147544 41.656 5 P 7 0 ;0=2
P 28.16265386 40.15571852 5 P 7 0 ;0=2
P 28.78822284 39.54571466 5 P 7 0 ;0=2
P 28.17362412 38.92728562 5 P 7 0 ;0=2
P 28.79765386 38.354 5 P 7 0 ;0=2
P 19.939 41.529 5 P 7 0 ;0=2
P 21.717 41.529 5 P 7 0 ;0=2
P 23.43158636 41.529 5 P 7 0 ;0=2
P 19.95788744 40.127936 5 P 7 0 ;0=2
P 21.717 39.878 5 P 7 0 ;0=2
P 23.43158636 39.878 5 P 7 0 ;0=2
P 19.939 38.481 5 P 7 0 ;0=2
P 21.717 38.481 5 P 7 0 ;0=2
P 23.44600086 38.481 5 P 7 0 ;0=2
P 9.34050456 34.832925 5 P 7 0 ;0=2
P 14.097 39.624 5 P 7 0 ;0=2
P 37.755068 28.07980922 5 P 7 0 ;0=2
P 38.91514188 26.44381554 5 P 7 0 ;0=2
P 39.762938 28.067 5 P 7 0 ;0=2
P 42.799 27.432 5 P 7 0 ;0=2
P 42.799 28.702 5 P 7 0 ;0=2
P 62.357 33.782 5 P 7 0 ;0=2
P 73.914 31.496 5 P 7 0 ;0=2
P 72.39 32.131 5 P 7 0 ;0=2
P 68.58 33.274 5 P 7 0 ;0=2
P 38.862 35.56 5 P 7 0 ;0=2
P 62.992 41.402 5 P 7 0 ;0=2
P 39.99422024 35.54922024 5 P 7 0 ;0=2
P 63.119 40.005 5 P 7 0 ;0=2
P 42.164 36.195 5 P 7 0 ;0=2
P 62.865 37.592 5 P 7 0 ;0=2
P 22.479 6.5729993 5 P 7 0 ;0=2
P 22.479 4.82700076 5 P 7 0 ;0=2
P 21.336 3.70000022 5 P 7 0 ;0=2
P 38.227 22.57806 5 P 7 0 ;0=2
P 32.52788262 22.38699612 5 P 7 0 ;0=2
P 38.862 20.574 5 P 7 0 ;0=2
P 37.465 22.04485812 5 P 7 0 ;0=2
P 37.465 21.209 5 P 7 0 ;0=2
P 33.274 24.257 5 P 7 0 ;0=2
P 31.39328748 25.908 5 P 7 0 ;0=2
P 32.472884 21.463 5 P 7 0 ;0=2
P 29.718 22.68879384 5 P 7 0 ;0=2
P 30.988 17.653 5 P 7 0 ;0=2
P 29.464 19.812 5 P 7 0 ;0=2
P 40.005 12.065 5 P 7 0 ;0=2
P 42.882058 26.162 5 P 7 0 ;0=2
P 40.3789261 26.543 5 P 7 0 ;0=2
P 45.964348 25.654 5 P 7 0 ;0=2
P 49.640998 25.654 5 P 7 0 ;0=2
P 49.911 21.082 5 P 7 0 ;0=2
P 45.974 21.082 5 P 7 0 ;0=2
P 46.863 20.955 5 P 7 0 ;0=2
P 46.863 16.637 5 P 7 0 ;0=2
P 44.196 17.526 5 P 7 0 ;0=2
P 44.069 13.386816 5 P 7 0 ;0=2
P 47.641002 25.654 5 P 7 0 ;0=2
P 33.655 19.939 5 P 7 0 ;0=2
P 33.655 19.07520188 5 P 7 0 ;0=2
P 30.5435 19.1135 5 P 7 0 ;0=2
P 36.576 25.019 5 P 7 0 ;0=2
P 21.082 15.621 5 P 7 0 ;0=2
P 75.184 28.448 5 P 7 0 ;0=2
P 76.454 28.448 5 P 7 0 ;0=2
P 21.082 14.732 5 P 7 0 ;0=2
P 77.724 31.369 5 P 7 0 ;0=2
P 41.3385 30.1625 5 P 7 0 ;0=2
P 80.391 38.989 5 P 7 0 ;0=2
P 17.272 13.716 5 P 7 0 ;0=2
P 17.272 12.7 5 P 7 0 ;0=2
P 80.137 40.132 5 P 7 0 ;0=2
P 66.66287404 39.82700188 5 P 7 0 ;0=2
P 8.128 18.542 5 P 7 0 ;0=2
P 2.921 18.923 5 P 7 0 ;0=2
P 2.921 17.653 5 P 7 0 ;0=2
P 2.921 16.383 5 P 7 0 ;0=2
P 0.762 20.955 5 P 7 0 ;0=2
P 5.969 21.463 5 P 7 0 ;0=2
P 4.301998 22.352 5 P 7 0 ;0=2
P 4.738116 15.367 5 P 7 0 ;0=2
P 4.826 0.635 5 P 7 0 ;0=2
P 21.336 0.57300114 5 P 7 0 ;0=2
P 62.865 36.326953 5 P 7 0 ;0=2
P 17.399 7.62 5 P 7 0 ;0=2
P 83.693 37.592 5 P 7 0 ;0=2
P 83.312 36.322 5 P 7 0 ;0=2
P 63.373 47.752 5 P 7 0 ;0=2
P 59.765184 42.4427777 5 P 7 0 ;0=2
P 62.23 43.946953 5 P 7 0 ;0=2
P 62.2935 42.1005 5 P 7 0 ;0=2
P 50.673 46.736 5 P 7 0 ;0=2
P 49.403 41.021 5 P 7 0 ;0=2
P 53.415184 40.386 5 P 7 0 ;0=2
P 88.189816 39.243 5 P 7 0 ;0=2
P 84.923884 37.592 5 P 7 0 ;0=2
P 84.776945 41.656 5 P 7 0 ;0=2
P 83.566 47.756953 5 P 7 0 ;0=2
P 17.58100116 23.495 5 P 7 0 ;0=2
P 53.086 5.500116 5 P 7 0 ;0=2
P 53.213 4.151884 5 P 7 0 ;0=2
P 58.42 21.33184456 5 P 7 0 ;0=2
P 59.20201012 20.42519918 5 P 7 0 ;0=2
P 71.078852 41.402 5 P 7 0 ;0=2
P 72.4789 41.402 5 P 7 0 ;0=2
P 73.178924 40.736901 5 P 7 0 ;0=2
P 71.755 39.336853 5 P 7 0 ;0=2
P 71.755 40.736901 5 P 7 0 ;0=2
P 70.378828 39.336853 5 P 7 0 ;0=2
P 70.378828 40.736901 5 P 7 0 ;0=2
P 71.078852 40.036877 5 P 7 0 ;0=2
P 72.4789 40.036877 5 P 7 0 ;0=2
P 73.279 39.336853 5 P 7 0 ;0=2
P 72.4789 38.608 5 P 7 0 ;0=2
P 71.078852 38.636829 5 P 7 0 ;0=2
P 34.00445066 21.30445066 5 P 7 0 ;0=2
P 34.075116 24.384 5 P 7 0 ;0=2
P 34.29 13.716 5 P 7 0 ;0=2
P 83.693 33.786953 5 P 7 0 ;0=2
P 84.836 35.056953 5 P 7 0 ;0=2
P 61.976 45.72 5 P 7 0 ;0=2
P 60.706 47.498 5 P 7 0 ;0=2
P 58.563002 47.625 5 P 7 0 ;0=2
P 43.815 15.569184 5 P 7 0 ;0=2
P 70.328554144 16.237417959 5 P 7 0 ;0=2
P 69.190112707 17.375859396 5 P 7 0 ;0=2
P 68.05167127 18.514300833 5 P 7 0 ;0=2
P 66.913229833 19.65274227 5 P 7 0 ;0=2
P 65.774788396 20.791183707 5 P 7 0 ;0=2
P 64.636346959 21.929625144 5 P 7 0 ;0=2
P 63.497905522 23.06806658 5 P 7 0 ;0=2
P 62.359464085 24.206508017 5 P 7 0 ;0=2
P 61.221022649 25.344949454 5 P 7 0 ;0=2
P 60.67159951 26.858300711 5 P 7 0 ;0=2
P 60.67159951 28.468300031 5 P 7 0 ;0=2
P 60.67159951 30.078299351 5 P 7 0 ;0=2
P 60.709131545 31.687861141 5 P 7 0 ;0=2
P 61.759759561 32.907811378 5 P 7 0 ;0=2
P 65.908001214 31.173551593 5 P 7 0 ;0=2
P 64.901310343 29.917099723 5 P 7 0 ;0=2
P 63.73799927 28.80408348 5 P 7 0 ;0=2
P 64.120778714 27.240249183 5 P 7 0 ;0=2
P 65.211478353 26.055989031 5 P 7 0 ;0=2
P 66.395738505 24.965289392 5 P 7 0 ;0=2
P 67.437588212 23.737833894 5 P 7 0 ;0=2
P 68.66504371 22.695984187 5 P 7 0 ;0=2
P 69.641348239 21.415778237 5 P 7 0 ;0=2
P 70.699857392 20.202659865 5 P 7 0 ;0=2
P 71.838298829 19.064218428 5 P 7 0 ;0=2
P 72.976740266 17.925776991 5 P 7 0 ;0=2
P 74.061407393 16.735989181 5 P 7 0 ;0=2
P 71.61688229 6.36051971 5 P 7 0 ;0=2
